| Div HQ | | | 23 |
| Medium Tank Regiment | | | 162 |
| HQ/Support | | 21 | |
| Tank Btn | | 54 | |
| Tank Btn | | 54 | |
| Tank Btn | | 54 | |
| Heavy Tank Regiment | | | 223 |
| HQ/Support | | 13 | |
| Tank Btn | | 70 | |
| Tank Btn | | 70 | |
| Tank Btn | | 70 | |
| Motorized Rifle Brigade | | | 134 |
| Regimental HQ | | 0 | |
| Regimental Support Coy | | 44 | |
| Motorized Rifle Coy | | 18 | |
| Motorized Rifle Coy | | 18 | |
| Motorized Rifle Coy | | 18 | |
| Motorized Rifle Coy | | 18 | |
| Motorized Rifle Coy | | 18 | |
| Div Assets | | | |
| Anti-tank Btn | | | 24 |
| Anti-Aircraft Btn | | | 18 |
| Engineer Btn | | | 48 |
| Artillery Regiment | | | 56 |
| HQ | | 6 | |
| Artillery Btn | | 25 | |
| Artillery Btn | | 25 | |
| | Total | 688 |
This total has not been modified by the Nationality/Troop Quality factor - Multiply the cost by 90% if Veteran, 70% if Regular, 50% if Green, or 65% if Random (see the AWC points system for more details).
|