| Corps HQ | | | 20 |
| Tank Brigade - if (A) | | | 265 |
| Tank Brigade - if (B) | | | 269 |
| HQ/Support | | 22 | |
| T-34 Tank Btn | | 80 | |
| T-34 & T-26 (or T-70) Tank Btn (A) | | 76 | |
| T-34 & BT-7 Tank Btn (B) | | 80 | |
| Motorised Rifle Btn | | 87 | |
| Tank Brigade - if (A) | | | 265 |
| Tank Brigade - if (B) | | | 269 |
| HQ/Support | | 22 | |
| T-34 Tank Btn | | 80 | |
| T-34 & T-26 (or T-70) Tank Btn (A) | | 76 | |
| T-34 & BT-7 Tank Btn (B) | | 80 | |
| Motorised Rifle Btn | | 87 | |
| Tank Brigade - if (A) | | | 265 |
| Tank Brigade - if (B) | | | 269 |
| HQ/Support | | 22 | |
| T-34 Tank Btn | | 80 | |
| T-34 & T-26 (or T-70) Tank Btn (A) | | 76 | |
| T-34 & BT-7 Tank Btn (B) | | 80 | |
| Motorised Rifle Btn | | 87 | |
| Motorized Rifle Brigade | | | 354 |
| Brigade HQ/Support | | 6 | |
| Motorized Rifle Btn | | 79 | |
| Motorized Rifle Btn | | 79 | |
| Motorized Rifle Btn | | 79 | |
| Brigade Assets/Support Coys | | 102 | |
| Corps Assets | | | |
| Tank Destroyer Regiment | | | 84 |
| Heavy SPG Regiment | | | 72 |
| Light SPG Regiment | | | 52 |
| Guards Mortar Btn | | | 18 |
| Engineer Btn | | | 42 |
| Light Artillery Btn | | | 60 |
| Motorcycle Btn | | | 47 |
| Total - if (A) | | | 1,535 |
| Total - if (B) | | | 1,547 |
This total has not been modified by the Nationality/Troop Quality factor - Multiply the cost by 90% if Veteran, 70% if Regular, 50% if Green (see the AWC points system for more details).
|