| Corps HQ | | | 20 |
| Tank Brigade - if (A) | | | 266 |
| Tank Brigade - if (B) | | | 270 |
| HQ/Support | | 22 | |
| T-34 Tank Btn | | 80 | |
| T-34 & T-26 Tank Btn (A) | | 76 | |
| T-34 & BT-7 Tank Btn (B) | | 80 | |
| Motorised Rifle Btn | | 88 | |
| Tank Brigade - if (A) | | | 266 |
| Tank Brigade - if (B) | | | 270 |
| HQ/Support | | 22 | |
| T-34 Tank Btn | | 80 | |
| T-34 & T-26 Tank Btn (A) | | 76 | |
| T-34 & BT-7 Tank Btn (B) | | 80 | |
| Motorised Rifle Btn | | 88 | |
| Tank Brigade - if (A) | | | 266 |
| Tank Brigade - if (B) | | | 270 |
| HQ/Support | | 22 | |
| T-34 Tank Btn | | 80 | |
| T-34 & T-26 Tank Btn (A) | | 76 | |
| T-34 & BT-7 Tank Btn (B) | | 80 | |
| Motorised Rifle Btn | | 88 | |
| Motorized Rifle Brigade | | | 354 |
| Regimental HQ/Support | | 19 | |
| Motorized Rifle Btn | | 77 | |
| Motorized Rifle Btn | | 77 | |
| Motorized Rifle Btn | | 77 | |
| Motorized SMG Btn | | 104 | |
| Corps Assets | | | |
| Guards Mortar Btn | | | 18 |
| Motorcycle Btn | | | 50 |
| Engineer Btn | | | 42 |
| Total - if (A) | | | 1,282 |
| Total - if (B) | | | 1,294 |
This total has not been modified by the Nationality/Troop Quality factor - Multiply the cost by 90% if Veteran, 70% if Regular, 50% if Green, or 65% if Random (see the AWC points system for more details).
|