| Div HQ | | | 7 |
| Panzer Regiment | | | 687 |
| HQ | | 60 | |
| Mk IV Btn | | 284 | |
| Mk V Btn | | 343 | |
| Panzer Grenadier Regiment | | | 271 |
| HQ/Support | | 55 | |
| Armored Infantry Btn | | 135 | |
| Motorized Btn | | 81 | |
| Grenadier Regiment | | | 213 |
| HQ/Support | | 51 | |
| Motorized Btn | | 81 | |
| Motorized Btn | | 81 | |
| Div Assets | | | |
| Recon Btn | | | 152 |
| Anti-tank Btn | | | 180 |
| Engineer Btn | | | 122 |
| Anti-aircraft Btn | | | 57 |
| Artillery Regiment | | | 135 |
| HQ | | 7 | |
| Lt Artillery Btn | | 30 | |
| Hvy Artillery Btn | | 36 | |
| Mixed Artillery Btn | | 62 | |
| | Total | 1,824 |
This total has not been modified by the Nationality/Troop Quality factor - Multiply the cost by 140% if Veteran, 120% if Regular, 100% if Green (see the AWC points system for more details).
|