| Div HQ | | | 7 |
| Panzer Grenadier Regiment | | | 350 |
| HQ/Support | | 89 | |
| Motorized Btn | | 87 | |
| Motorized Btn | | 87 | |
| Motorized Btn | | 87 | |
| Panzer Grenadier Regiment | | | 350 |
| HQ/Support | | 89 | |
| Motorized Btn | | 87 | |
| Motorized Btn | | 87 | |
| Motorized Btn | | 87 | |
| Div Assets | | | |
| Recon Btn | | | 141 |
| Panzer Btn | | 234 | |
| Anti-tank Btn | | | 180 |
| Engineer Btn | | | 122 |
| Anti-aircraft Btn | | | 57 |
| Artillery Regiment | | | 135 |
| HQ | | 7 | |
| Lt Artillery Btn | | 30 | |
| Hvy Artillery Btn | | 36 | |
| Mixed Artillery Btn | | 62 | |
| | Total | 1,576 |
This total has not been modified by the Nationality/Troop Quality factor - Multiply the cost by 140% if Veteran, 120% if Regular, 100% if Green (see the AWC points system for more details).
|