| Div HQ | | | 7 |
| Infantry Regiment | | | 292 |
| HQ/Support | | 64 | |
| Motorized Btn | | 76 | |
| Motorized Btn | | 76 | |
| Motorized Btn | | 76 | |
| Infantry Regiment | | | 292 |
| HQ/Support | | 64 | |
| Motorized Btn | | 76 | |
| Motorized Btn | | 76 | |
| Motorized Btn | | 76 | |
| Infantry Regiment | | | 292 |
| HQ/Support | | 64 | |
| Motorized Btn | | 76 | |
| Motorized Btn | | 76 | |
| Motorized Btn | | 76 | |
| Div Assets | | | |
| Fusilier (Recon) Btn | | | 76 |
| Anti-tank Btn with StuG III - Type (A) | | | 116 |
| Anti-tank Btn with Marder II or III - Type (B) | | | 106 |
| Engineer Btn | | | 73 |
| Artillery Regiment | | | 99 |
| HQ | | 7 | |
| Lt Artillery Btn | | 30 | |
| Mixed Artillery Btn | | 62 | |
| Total - if Type (A) | | | 1,247 |
| Total - if Type (B) | | | 1,237 |
This total has not been modified by the Nationality/Troop Quality factor - Multiply the cost by 140% if Veteran, 120% if Regular, 100% if Green (see the AWC points system for more details).
|