| Div HQ | | | 7 |
| Divisional Recon Coy | | | 76 |
| FallschirmJager Regiment | | | 332 |
| HQ/Support | | 89 | |
| Motorized Btn | | 81 | |
| Motorized Btn | | 81 | |
| Motorized Btn | | 81 | |
| FallschirmJager Regiment | | | 332 |
| HQ/Support | | 89 | |
| Motorized Btn | | 81 | |
| Motorized Btn | | 81 | |
| Motorized Btn | | 81 | |
| FallschirmJager Regiment | | | 332 |
| HQ/Support | | 89 | |
| Motorized Btn | | 81 | |
| Motorized Btn | | 81 | |
| Motorized Btn | | 81 | |
| Div Assets | | | |
| Anti-tank Btn | | | 127 |
| Mortar Btn | | | 61 |
| Engineer Btn | | | 91 |
| Artillery Regiment | | | 103 |
| HQ | | 7 | |
| Lt Artillery Btn | | 30 | |
| Lt Artillery Btn | | 30 | |
| Heavy Artillery Btn | | 36 | |
| | Total | 1,406 |
This total has not been modified by the Nationality/Troop Quality factor - Multiply the cost by 140% if Veteran, 120% if Regular, 100% if Green (see the AWC points system for more details).
|