| << PREVIOUS | BACK UP | HOME | NEXT >> |
UNOFFICIAL SPEARHEAD POINTS SYSTEMby the Auckland Wargaming Club, New Zealand. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last Updated 02 January 1999 - Send comments and queries to John Moher. Introduction to the Revised System
SPEARHEAD POINTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veteran | Regular | Green | Random | |
|---|---|---|---|---|
| GERMAN |
|
|
|
|
| GERMAN HQ (1) |
|
|
|
|
| BRITISH |
|
|
|
|
| ITALIAN |
|
|
|
|
| FRENCH (2)(3) |
|
|
|
|
| RUSSIAN 39-43 |
|
|
|
|
| RUSSIAN 44-45 |
|
|
|
|
| U.S. |
|
|
|
|
Aircraft and Field Defences are never multiplied by these costs.
| Artillery F.O.O. | 10 | Air Force F.A.C. | 10 | Cavalry | 5 | Transport(4) | 1 |
(4) Whether Equine (ie. Horse drawn), or Soft Mechanised Vehicles and/or
Artillery Tractors. Note that there is no extra cost for Infantry equipped
with bicycles.
| Field Defences | +1 | Entrenchments | +2 | Tank Scrapes (HD) | +2 | Forts (each) | 50 |
GERMAN |
|||||
| Tanks: | |||||
| Pzkpfw I | 4 | Pzkpfw IIF or Luchs | 7 | Pzkpfw35t or 38t | 9 |
| Pzkpfw IIIE or IIIF | 9 | Pzkpfw IIIG | 11 | Pzkpfw IIIH (5) | 12 |
| Pzkpfw IIIJ | 13 | Pzkpfw IIIL or IIIM | 15 | Pzkpfw IIIN | 13 |
| Pzkpfw III Flamm | 8 | Pzkpfw IVD | 10 | Pzkpfw IVE or IVF1 | 12 |
| Pzkpfw IVF2 | 19 | Pzkpfw IVG | 22 | Pzkpfw IVH or IVJ | 24 |
| Pzkpfw V Panther | 30 | Pzkpfw VI Tiger I | 27 | Pzkpfw VI Tiger II | 37 |
| Assault Guns: | |||||
| StuG IIIB or IIID | 10 | StuG IIIF/G (75/43) | 19 | StuG IIIG (75/48) | 21 |
| StuH 42 | 15 | StuG IV | 21 | StuIG 33B | 17 |
| StuPz IV Brummbar | 19 | StuMrs Tiger | 20 | ||
| Tank Destroyers: | |||||
| JgdPz IV (75/48) | 21 | JgdPz IV (75/70) | 25 | JgdPz 38t Hetzer | 23 |
| PzJgr V Jagdpanther | 32 | PzJgr VI Elephant | 34 | ||
| Jagdtiger (88/71) | 38 | Jagdtiger (128/55) | 42 | ||
| SP Guns: | |||||
| PzJgr IB | 13 | 15cm Gw I or II or 38t | 14 | 7.5cm Gw LS(f) | 17 |
| Marder II or III | 17 | PzJgr 38t (late MrIII) | 17 | PzJgr III/IV Nashorn | 22 |
| Sdkfz 6 Diana | 12 | ||||
| Anti-Tank Guns: | |||||
| PzB 41 | 2 | Pak 35 | 4 | Pak 38 | 7 |
| Pak 40 | 10 | Pak 43 | 15 | ||
| Pak 296(r) 76mm (5*) | 9 | Pak 36r 76mm (5*) | 10 | ||
| Armoured Cars: | |||||
| Sdkfz 221 | 3 | Sdkfz 221 Modified | 6 | Sdkfz 222 | 6 |
| Sdkfz 231, or 232 | 6 | Sdkfz 233 | 7 | ||
| Sdkfz 234/1 | 6 | Sdkfz 234/2 Puma | 11 | Sdkfz 234/3 | 8 |
| Sdkfz 234/4 | 14 | Sdkfz 250/9 | 7 | ||
| Flak Weapons: | |||||
| 20mm Flak 30 | 5 | Quad Flak 38 | 9 | 88mm Flak 18 or 36 | 15 |
| Zgkw 20mm (Sdkfz 10) | 5 | Zgkw 37mm (Sdkfz 7) | 6 | Zgkw Quad (Sdkfz 7) | 9 |
| FkPzIV Mblwagen 20mm | 9 | FkPzIV O/wind 37mm | 11 | FkpzIV W/wind Quad | 14 |
| Halftracks: | |||||
| Sdkfz 250/1 or 251/1 | 2 | Sdkfz 250/7 or 251/2 | 6 | Sdkfz 250/8 or 251/9 | 11 |
| Sdkfz 251/16 | 9 | Sdkfz 251/17 | 10 | Sdkfz 251/22 (75/46) | 16 |
| Artillery: | |||||
| 105/28 Howitzer | 9 | 150/30 Howitzer | 11 | 170/50 Medium Gun | 15 |
| Wespe | 15 | Hummel | 17 | 15cm Gw LS(f) | 15 |
| Nebelwerfer | 6 | Sdkfz 251 Werfer | 8 | FK 296(r) 76mm (5*) | 11 |
| Infantry & Support Weapons: | |||||
| Rifles | 6 | SMG | 6 | HMG | 5 |
| Engineers | 7 | M/Cycles (Rifle/SMG) | 7/6 | ||
| 81mm Mortar | 3 | 120mm Mortar | 5 | 75mm Recoiless Rifle | 4 |
| 75mm LIG 18 | 6 | 150mm SIG 33 | 11 | ||
BRITISH |
|||||
| Light/Cruiser Tanks: | |||||
| Light Mk6B | 4 | Light Mk6C | 5 | ||
| A9 Cruiser Mk.I | 9 | A9 Cruiser Mk.I CS | 8 | A10 Cr Mk.II or IIA | 10 |
| A10 Cr Mk.IIA CS | 8 | A13 Mk.1 Cr Mk.III | 9 | A13 Mk.2 Cr Mk.IVA | 11 |
| A13 Mk.2 Cr Mk.IVCS | 9 | A15 Crusader I or II | 11 | A15 Crusader III | 12 |
| A15 Crusader CS | 9 | A27M Cromwell I | 13 | A27M Cromwell IV - V | 15 |
| A27M Cromwell VI (6) | 13 | A27M Cromwell VII | 20 | A27M Cromwell VIII | 17 |
| A30 Cr Challenger | 25 | A34 Cruiser Comet | 24 | M4 Sherman "Firefly" | 25 |
| Infantry Tanks: | |||||
| A11 Matilda I | 6 | A12 Matilda II | 13 | A12 Matilda CS | 11 |
| Valentine I - VIIA | 12 | Valentine VIII - X | 16 | Valentine XI | 18 |
| A22 Churchill I | 12 | A22 Churchill II | 13 | A22 Churchill III - IV | 18 |
| A22 Churchill V | 16 | A22 Churchill VI or NA75 (7) | 20 | A22 Churchill VII | 22 |
| A22 Churchill VIII | 20 | A22 Crocodile | 25 | A22 Churchill NACS | 13 |
| A22 Churchill AVRE | 14 | ||||
| Lendlease US Tanks: | |||||
| M3 Honey | 9 | M5 Stuart | 10 | M5 Recon Stuart | 6 |
| M3 Grant (or Lee) | 13 | Sherman I or II | 20 | ||
| Sherman IB 105mm | 17 | Sherman (76mm) | 24 | ||
| Tank Destroyers: | |||||
| Archer | 16 | M10 Wolverine (8) | 22 | M10 Achilles | 24 |
| M3 75mm GMC ½Track | 10 | ||||
| SP Guns: | |||||
| 2pdr Portee | 4 | 6pdr Portee | 6 | ||
| Anti-Tank Guns: | |||||
| 2pdr | 4 | 6pdr | 6 | 17pdr (incl. Pheasant) | 12 |
| Armoured Cars: | |||||
| Rolls Royce | 4 | Marmon Herrington | 4 | Mar/Hrgtn (Modified) | 7 |
| Humber Scout Car | 3 | Humber II or Guy I | 5 | Humber IV | 8 |
| Daimler Scout Car | 3 | Daimler II | 9 | AEC III | 12 |
| Staghound I | 8 | Staghound II | 4 | Staghound III | 12 |
| Anti-Aircraft: | |||||
| Bofors AA Gun | 5 | Morris SP Bofors | 5 | Light Tank Mk.6 AA | 4 |
| Crusader III AA Mk.1 | 11 | Crusader III AA Mk.2 (10) | 6 | Humber AA | 5 |
| Halftracks & APCs: | |||||
| Recon Carrier | 4 | Carrier Platoon | 6 | ||
| M3 or M5 ½Track | 2 | Ram Kangaroo APC (9) | 3 | ||
| Artillery: | |||||
| 18pdr Field Gun | 6 | 25pdr Gun/Howitzer | 6 | 4.5" Medium Gun | 9 |
| 5.5" Gun/Howitzer | 11 | 6" Howitzer | 11 | 60pdr Medium Gun | 11 |
| Bishop 25pdr | 12 | Sexton 25pdr | 13 | M7 Priest 105mm | 16 |
| Infantry & Support Weapons: | |||||
| Rifles | 5 | SMG | 5 | HMG | 4 |
| Engineers | 6 | Motorcycles (All) | 6 | ||
| 3" Mortar | 3 | 4.2" Mortar | 5 | ||
ITALIAN |
|||||
| Tanks: | |||||
| L3/33 or L3/35 | 4 | L3 Modified | 6 | L6/40 | 6 |
| M11/39 | 8 | M13/40 | 9 | M14/41 | 10 |
| M15/42 | 11 | P26/40 | 14 | Carro Commando | 5 |
| Assault Guns: | |||||
| Semovente L40 da 47/32 | 8 | Semo' M40 da 75/18 | 8 | Semo' M41 da 90/53 | 20 |
| Semovente M42 da 75/34 | 10 | Semo' M43 da 105/25 | 15 | Semo' M43 da 75/46 | 23 |
| SP Guns: | |||||
| C'mtta Morris 65mm | 5 | ||||
| Anti-Tank Guns: | |||||
| 37mm (Pak35) | 4 | 47/32 Gun | 5 | ||
| Armoured Cars: | |||||
| Autoblinda 40 | 3 | Autoblinda 41 | 6 | AB Sahariana | 4 |
| Anti-Aircraft: | |||||
| 20/65 Breda | 4 | 75/46 Ansaldo | 12 | ||
| Autocannone SP 75/27 | 5 | Autocannone SP 90/53 | 13 | F15 Ford SP 20/65 | 5 |
| Artillery: | |||||
| 75/27 Field Gun | 6 | 100/17 Howitzer | 8 | 105/32 Field Gun | 9 |
| 149/19 Howitzer | 11 | 149/40 Medium Gun | 11 | ||
| Infantry & Support Weapons: | |||||
| Rifles | 5 | SMG | 5 | HMG | 4 |
| Engineers | 6 | Motorcycles (All) | 6 | ||
| 20mm Solothurn ATG | 4 | 81mm Mortar | 3 | 65/17 Infantry Gun | 5 |
FRENCH |
|||||
| "Infantry" Tanks: | |||||
| Renault FT17 (MG) | 3 | Renault FT17 (37mm) | 7 | Renault R35 or R40 | 8 |
| FCM 36 | 10 | Char B1 | 11 | Char B1bis | 12 |
| Char D1 | 9 | Char D2 | 10 | ||
| "Cavalry" Tanks: | |||||
| AMR 33VM | 4 | AMR 35ZT | 6 | AMR 35ACG | 9 |
| Hotchkiss H35, H38 or H39 | 9 | Somua S35 | 10 | ||
| SP Guns: | |||||
| Laffly Chasseur de Char | 6 | ||||
| Anti-Tank Guns: | |||||
| 25mm ATG | 3 | 37mm ATG | 4 | 47mm ATG | 5 |
| Armoured Cars: | |||||
| Panhard | 7 | AMR ½Track | 4 | ||
| Anti-Aircraft: | |||||
| 20/60 AA | 3 | 20/72 or 25/72 AA | 4 | ||
| Halftracks & APCs: | |||||
| Renault UE (11) | 2 | Lorraine Carrier | 1 | ||
| Artillery: | |||||
| 75/36 Field Gun | 6 | 105/19 Howitzer | 9 | 105/36 Field Gun | 9 |
| 155/15 Howitzer | 11 | 155/38 Field Gun | 11 | ||
| Infantry & Support Weapons: | |||||
| Rifles | 5 | SMG | 5 | HMG | 4 |
| Engineers | 4 | Motorcycles (All) | 6 | 81mm Mortar | 3 |
| 37/20 Infantry Gun | 3 | 65/20 Infantry Gun | 5 | ||
| 75/12 Infantry Gun | 5 | 75/28 Infantry Gun | 6 | ||
SOVIET |
|||||
| Tanks: | |||||
| BT5 | 9 | BT5A | 7 | BT7 | 10 |
| BT7A | 8 | T26B or S | 9 | T28 | 9 |
| T35 | 8 | T34A | 17 | T34B or C | 20 |
| T34/85 | 25 | T40S | 7 | T60 | 8 |
| T70 | 9 | KV1 | 18 | KV1A | 21 |
| KV1C | 23 | KV1S | 19 | KV85 | 24 |
| KV2 | 16 | IS2 | 32 | ||
| Assault Guns/Tank Destroyers: | |||||
| SU85 | 21 | SU100 | 26 | ||
| SU122 | 15 | SU152 | 18 | ||
| SP Guns: | |||||
| SU57 | 11 | SU76 | 13 | ||
| ISU122 | 30 | ISU152 | 24 | ||
| Anti-Tank Guns: | |||||
| 45/46 ATG | 5 | 45/66 ATG | 7 | 57/73 ATG | 8 |
| 100/55 ATG | 13 | ||||
| Armoured Cars: | |||||
| BA10 | 9 | BA20 or BA64 | 3 | BA32 | 9 |
| Anti-Aircraft: | |||||
| AA MG | 3 | 37mm AA | 5 | ||
| Quad 0.5" Truck | 5 | M13 or M14 ½Track | 4 | ||
| Halftracks & APCs: | |||||
| M3 White S/Car | 2 | M3 or M5 ½Track | 2 | ||
| Artillery: | |||||
| 76/41 Field Gun | 11 | 122/22 Howitzer | 11 | 152/29 Howitzer | 12 |
| Katyusha | 9 | ||||
| Infantry & Support Weapons: | |||||
| Rifles | 5 | SMG | 5 | HMG | 4 |
| Engineers | 6 | Motorcycles (All) | 6 | ||
| 81mm Mortar | 3 | 120mm Mortar | 5 | 76/16 Infantry Gun | 5 |
U.S.A. |
|||||
| Tanks: | |||||
| M3 Stuart | 9 | M5 Stuart | 10 | M8 HMC | 8 |
| M24 Chaffee | 15 | M3 Lee | 13 | M4 Sherman | 20 |
| M4's with 105mm | 17 | M4's with 76mm | 24 | M4 Calliope | 22 |
| M4 Jumbo (75mm) | 22 | M4 Jumbo (76mm) | 26 | M26 Pershing | 28 |
| Tank Destroyers: | |||||
| M2 GMC ½Track 37mm | 8 | M3 GMC ½Track 75mm | 10 | ||
| M10 GMC Wolverine | 22 | M18 GMC Hellcat | 20 | M36 GMC Jackson | 23 |
| SP Guns: | |||||
| M6 GMC Dodge (37mm) | 4 | ||||
| Anti-Tank Guns: | |||||
| 37mm ATG | 4 | 57mm ATG | 7 | 3" ATG | 10 |
| Armoured Cars: | |||||
| M8 Greyhound | 7 | M20 Command Car | 4 | ||
| Anti-Aircraft: | |||||
| AAMG | 3 | 40mm Bofors | 5 | ||
| M13 or M14 ½Track | 4 | M15 ½Track | 8 | M16 ½Track | 6 |
| Halftracks & APCs: | |||||
| M3 Scout Car | 4 | M3 or M5 ½Track | 2 | M4 Mortar ½Track | 6 |
| Jeep (0.3" MG) | 3 | Jeep (0.5" HMG) | 4 | ||
| Artillery: | |||||
| 75/16 Howitzer | 5 | 105/23 Howitzer | 9 | 155/20 Howitzer | 11 |
| 8" Howitzer | 13 | T30 HMC ½Track (75mm) | 11 | T19 ½Track (105mm) | 15 |
| M7Priest (105mm) | 16 | M12 or M40 (155mm) | 18 | ||
| Infantry & Support Weapons: | |||||
| Rifles & Armd Inf Rifles | 5 | SMG | 5 | HMG | 5 |
| Engineers | 6 | Motorcycles (All) | 6 | ||
| 81mm Mortar | 3 | 107mm (4.2") Mortar | 5 |
(5) Pz IIIG with field modification of armour to IIIJ standard (ie. 4/3), Common in North Africa from May to September 1942.
(5*) Additional note on Soviet 76mm: Large numbers that were captured were designated as FK 296(r), and although an artillery gun many were issued to Pak units as well as Artillery battalions. Those issued as ATGs we have designated as Pak 296(r) and they have the same characteristics as Soviet 76mm but may not use indirect fire (hence the reduced cost). Later many were upgraded to Pak 36(r) by rechambering for Pak40 ammunition, and these were also mounted on the Marder series. As a general rule Pak units with captured 76mm will be Pak 296(r) until near the end of 1942, at which time Pak 36(r) will become increasingly more common.
(6) The Cromwell VI is designated as Cromwell V on the data cards (The Cromwell V is actually a Cromwell IV, but built with welded armour). Incidentally the A27L Centaur range were all converted to Cromwell standard or used for special purpose vehicles, hence we haven't included them.
(7) The Churchill VI is a Churchill IV with a 75mm Gun (AT 6, AI 5, Rge 12"), they represented about 50% of Churchills used in NW Europe and 90% of those used in Italy! The Churchill NA75 also comes into this category (A Churchill IV with a Sherman 75mm fitted and used in Italy 1943-45).
(8) Standard US M10 with 3" Gun used for a couple of months in Normandy (before being upgraded to Achilles), and also used extensively in Italy. (Note that the US M4A1(76mm) Sherman was also used in Italy in 1944).
(10) As Crusader III AA Mk.1 but with 3/3 armour and 2x20mm guns - Use Humber AA specifications for Direct Fire and Flak rating.
(9) Turretless Ram tank, 3/3 armour and carries 1 Infantry Platoon. Direct Fire as Infantry, otherwise as M3 Grant specifications, operates as APC (see rule 5.7.1).
(11) Armoured (2/2) Gun Tractor for ATGs.
| Bombs | Bombs | Bombs | Rockets | ATk Can | |
|---|---|---|---|---|---|
| ATK: |
|
|
|
|
|
| DEF 3 |
|
|
|
|
|
| DEF 4 |
|
|
|
|
|
| DEF 5 |
|
|
|
|
|
| 1939-40 | 1941 | 1942 | 1943 | 1944 | 1945 | |
|---|---|---|---|---|---|---|
| German (Europe) |
|
|
|
|
|
|
| German (Mediterranean) |
|
|
|
|
|
|
| British (Europe) |
|
|
|
|
|
|
| British (Mediterranean) |
|
|
|
|
|
|
| Italian (13) |
|
|
|
|
|
|
| French (14) |
|
|
|
|
|
|
| Polish/Belgian/etc... |
|
|
|
|
|
|
| Soviet Union |
|
|
|
|
|
|
| U.S.A. (Europe) |
|
|
|
|
|
|
| U.S.A. (Mediterranean) |
|
|
|
|
|
|
(13) This includes Loyalist forces fighting for the Allies in 1944-45. Fascist forces fighting for the Germans after September 1943 are only allowed 1 Aircraft. (14) Europe 1940 and Vichy French only. Free French come under British and ALL French after 1943 come under U.S.A.
Europe includes France, Holland, and Russia. The Mediterranean includes North Africa, Italy, and the Southern Balkans. For the sake of simplicity we have not tried to distinguish between "Seasons" (eg. In the Winter a lot of German Airpower was transferred to the Mediterranean, creating a massive, but temporary, air superiority, for about 3 months, until these forces returned to Russia in the following Spring) as overall the effects even out, and they mainly relate to strategic issues rather than local ground support ones (and hence Campaigns rather than 1 off games).